Next Landmark: 425000
The Posters' League - Top 10 (Full table)
| Total | Most Recent | ||||
| 1 | Ezlington | 65 | 408000 | ||
| 2 | MrsEPeel | 60 | 405000 | ||
| 3 | codetyke | 52 | 424000 | ||
| 4 | dozer183e | 32 | 383000 | ||
| 5 | silverwing008 | 31 | 355000 | ||
| 6 | WhambamDG | 12 | 203000 | ||
| 7 | tisonlyme | 11 | 420000 | ||
| =8 | DennisGraf | 10 | 378000 | ||
| =8 | Moellemann | 10 | 415000 | ||
| =8 | phluph | 10 | 422000 |
List o' Landmarks - Most Recent 10 (Full list)
Landmark Facts
|
|
The shortest time between 2 consecutive landmarks was 5 hours and 6 minutes, between 138000 and 139000. |
||
|
|
The longest time between 2 consecutive landmarks was 22 days, 4 hours and 56 minutes, between 13000 and 14000. |
||
|
|
The average time between 2 consecutive landmarks is 7 days, 5 hours and 18 minutes. |